The RMS Queen Mary 2 (QM2) is a Cunard Line ocean liner named after the earlier Cunard liner Queen Mary, which was in turn named after Mary of Teck. At the time of her construction in 2003, the QM2 was in every dimension the largest passenger ship ever built. She will lose this title to Royal Caribbean International's Freedom of the Seas in May 2006, but she will remain the largest ocean liner (as opposed to cruise ship) built. [wikipedia]
General Characteristics | |
---|---|
Tonnage: | 151,400 gross tons |
Displacement: | 76,000 tonnes (approx) |
Length: | 345 m (1,132 ft) |
Beam: | 41 m (135 ft) waterline, 45 m (147.5 ft) extreme (bridge wings) |
Draft: | 10 m (32 ft 10 in) |
Height: | 72 m (236.2 ft) keel to funnel (includes 17 passenger decks) |
Power: | 157,000 horsepower (117 MW) GE LM2500+ gas turbine/diesel electric plant |
Propulsion: | Four 21.5 MW pods: 2 fixed and 2 azimuthing |
Speed: | approximately 30 knots (56 km/h) |
Complement: | 2,620 passengers, 1,253 officers and crew |
Cost: | UK £460 million (approx US $800) |
No comments:
Post a Comment